Stock Code | Size | Blade Material | Bearing Type | Voltage Grade | Max. Related Current | Max. Input Power | Speed | Max Air Flow | Noise |
---|---|---|---|---|---|---|---|---|---|
(mm) | (VAC 50 Hz) | (mA)t | (W) | (R.P.M) | (CFM) | (dB-A) | |||
8P-230HB | 80x80x25 | Glass Plastic | Dual Ball | 230 | 95 | 18 | 2500 | 21 | 30 |
3C-DVB | 80x80x38 | Glass Plastic | Dual Ball | 230/115 | 200/170 | 15 | 2600 | 29 | 30 |
9P-115HB | 92x92x25 | Glass Plastic | Dual Ball | 115 | 160 | 16 | 2400 | 28.56 | 35 |
9P-230HB | 92x92x25 | Glass Plastic | Dual Ball | 230 | 80 | 16 | 2400 | 28.56 | 35 |
4C-230LB | 120x120x38 | Glass Plastic | Dual Ball | 230 | 65 | 10 | 1500 | 57 | 30 |
4C-230HB | 120x120x38 | Glass Plastic | Dual Ball | 230 | 135 | 22 | 2650 | 89 | 46 |
4E-115B | 120x120x38 | Metal | Dual Ball | 115 | 250 | 24 | 2650 | 82.4 | 41 |
4E-230B | 120x120x38 | Metal | Dual Ball | 230 | 140 | 22 | 2650 | 82.4 | 41 |
4E-DVB | 120x120x38 | Metal | Dual Ball | 230/115 | 30/250 | 22 | 2650 | 85 | 41 |
5E-115B | 172x150x55 | Metal | Dual Ball | 115 | 640 | 48 | 2750 | 200 | 50 |
5E-230B | 172x150x55 | Metal | Dual Ball | 230 | 300 | 46 | 2750 | 200 | 50 |
5E-DVB0 | 172x150x55 | Metal | Dual Ball | 230/115 | 10/640 | 45 | 2750 | 200 | 50 |
6C-230HBSE | 172x150x55 | Glass Plastic | Dual Ball | 230 | 300 | 46 | 2750 | 198 | 55 |
6C-230HBSR | 172x150x55 | Glass Plastic | Dual Ball | 230 | 300 | 46 | 2750 | 198 | 55 |
The AC Axial (propeller) Fan provides a large constant flow and is used in applications where ventilation and cooling is essential. The fan is power efficient, quiet in operation and cause less electromagnetic and radio interference.