BRIDGE RECTIFIERS (UNCONTROLLED)
Single Phase or Three Phase
A bridge rectifier provides full-wave rectification from a two-wire AC input, resulting in lower cost and weight as compared to a rectifier with a 3-wire input from a transformer with a center-tapped secondary winding
SINGLE PHASE
Stock Code | Io @ Tc | Vrrm | VFM@ IFM | IIRRM | IFSM | RJC | TJM | VISO |
---|
| A@ | °C | V | V | A | mA | A | °C/W | °C | VAC |
---|
BPC25A 1K2V | 25 | 85 | 1200 | | | | | | 150 | 2500 | BPC35A 1K6V | 35 | 85 | 1600 | | | | | | 150 | 2500 |
BPC50A 1K6V | 50 | 85 | 1600 | | | | | | 150 | 2500 | BPC50A 1K8V | 50 | 85 | 1800 | | | | | | 150 | 2500 |
BPC100A 1K6V | 100 | 100 | 1600 | 1.53 | 150 | 10 | 1.500 | 0.24 | 150 | 2500 | BPC150A 1K6V | 150 | 100 | 1600 | 1.47 | 150 | 10 | 2.500 | 0.15 | 150 | 2500 |
THREE PHASE
Stock Code | Io @ Tc | Vrrm | VFM@ IFM | IIRRM | IFSM | RJC | TJM | VISO |
---|
| A@ | °C | V | V | A | mA | A | °C/W | °C | VAC |
---|
DPC30A 1K6V | 30 | 85 | 1600 | | | | | | 150 | 2500 |
DPC35A 1K6V | 35 | 60 | 1600 | | | | 0.475 | | 150 | 2500 |
DPC70A 1K6V | 75 | 100 | 1600 | 1.47 | 75 | 8 | 1.000 | 0.32 | 150 | 2500 |
DPC70A 1K6VF | 75 | 100 | 1600 | 1.47 | 75 | 8 | 1.000 | 0.32 | 150 | 2500 |
DPC100A 1K6V | 100 | 100 | 1600 | 1.53 | 100 | 10 | 1.500 | 0.24 | 150 | 2500 |
DPC100A 1K6VF | 100 | 100 | 1600 | 1.53 | 100 | 10 | 1.500 | 0.24 | 150 | 2500 |
DPC150A 1K6V | 150 | 100 | 1600 | 1.5 | 150 | 10 | 2.500 | 0.15 | 150 | 2500 |
DPC250A 1K6V | 250 | 100 | 1600 | | | | | | 150 | 2500 |
DPC300A 1K6V | 300 | 100 | 1600 | | | | | | 150 | 2500 |
CONTACT US